Self Drive Rate


Home > Self Drive Rate
GRP Car Images Category Make & Model Daily Rate CDR Weekly Rate CDR
B Economy Automatic Proton Saga 1.3 A 158 18 948 126
B Economy Automatic Perodua Bezza 1.3 A 158 18 948 126
D Fun Drive Automatic Perodua Myvi 1.3 A 158 18 948 126
G Premium Automatic Toyota Vios 1.5 A 228 20 1368 140
H Premium Automatic Toyota Camry 2.0 A 388 30 2328 210
WC Compact 4WD Manual Toyota Hilux 2.5 Manual Turbo 288 32 1728 224
VA Full Size MPV Automatic Perodua Aruz 1.5 A 268 32 1608 224
VB Full Size MPV Automatic Toyota Innova 2.0 A 348 32 2088 224
VC Premium MPV Automatic Hyundai Starex Royale 2.5 A 408 32 2448 224
VD Van Manual Toyota Hiace 2.5 Diesel (10 Seater) M 328 32 1968 224
GRP Car Images Category Make & Model Daily Rate CDR Weekly Rate CDR
B Economy Automatic Proton Saga 1.3 A 138 18 828 126
C Fun Drive Manual Perodua Myvi 1.3 M 128 18 768 126
D Fun Drive Automatic Perodua Myvi 1.3 A 138 18 828 126
F Standard Automatic Toyota Vios 1.5 A 188 20 1128 140
VB Std SUV Automatic Toyota Rush 1.5 A 228 20 1368 140
VB Full Size MPV Automatic Toyota Innova 2.0 A 278 32 1668 224
VD Van Manual Toyota Hiace 2.5 Diesel (10 Seater) M 268 32 1608 224